Zvishandiso Zvepasi
Iine maitiro sepazasi
1. Hukobvu hwemhangura layer inodarika 0.254mm.
2. Zvakanakira zvakanaka tensile simba kupfuura 600N/mm2.
3. Tsvimbo dzedu dzepasi dzinogona kukotama kuburikidza ne 30 kana 90 kana 135 degrees angle, uye matanda haazovi uchapupu hwekuputika kana kupatsanurwa kwesimbi kana mhangura yemhangura.
4. Yakanaka muanticorrosionkuti kushandiswa-hupenyu kunopfuura makore makumi mashanu kana kupfuura, kuramba kwakaderera kushorwa uye plastiki yakanaka yaive nemhando dzemhangura pamwe nesimbi.
Cherechedza
1.Diameter standardis 11mm, 12.5mm, 14.2mm uye Φ17.2mm, saizi yeshinda ye1/2", 9/16'',
2.Tinogona kukupa iwe matanda evhu ane zvakawanda zvakakora zvemhangura layer senge 25 microns,
3. Zvakare, isu tinogona kukupa iwe Earth ro ine magumo maviri shinda, Un-shinda asi ine imwe yekupedzisira poindi,
4.Kureba kwevhu tsvimbo sechikumbiro chako.
Formula yekuverenga ye single earth rod
R:Eartihnigngrerseissitsatnacneceraotfesainftgelrereavristhedro(Ωd -(mΩ) d:LDeianmgtehteorfoefaeathrthrordo(dm(m))
Unthreaded Copper Bonded Earth tsvimbo
Chikamu Nhamba ERT1112* | dNioamentaelr1/2'' | L(emnmgt)h1200 | Thread'B' 1/2'' | Sh(manmk')A'11 | Weig(hkgt) imwe neimwe0.89 |
ERT1115* | 1/2'' | 1500 | 1/2'' | 11 | 1.12 |
ERT1118 * | 1/2'' | 1800 | 1/2'' | 11 | 1.34 |
ERT1212 | 1/2'' | 1200 | 9/16'' | 12.7 | 1.18 |
ERT1215 | 1/2'' | 1500 | 9/16'' | 12.7 | 1.55 |
ERT1218 | 1/2'' | 1800 | 9/16'' | 12.7 | 1.76 |
ERT1224 | 1/2'' | 2400 | 9/16'' | 12.7 | 2.36 |
ERT1412 | 5/8'' | 1200 | 5/8'' | 14.2 | 1.53 |
ERT1415 | 5/8'' | 1500 | 5/8'' | 14.2 | 1.88 |
ERT1418 | 5/8'' | 1800 | 5/8'' | 14.2 | 2.29 |
ERT1421 | 5/8'' | 2100 | 5/8'' | 14.2 | 2.51 |
ERT1424 | 5/8'' | 2400 | 5/8'' | 14.2 | 3.00 |
ERT1430 | 5/8'' | 3000 | 5/8'' | 14.2 | 3.79 |
ERT1615 | 16mm | 1500 | M18 | 16 | 2.37 |
ERT1618 | 16mm | 1800 | M18 | 16 | 2.84 |
ERT1624 | 16mm | 2400 | M18 | 16 | 3.79 |
ERT1630 | 16mm | 3000 | M18 | 16 | 4.73 |
ERT1712 | 3/4'' | 1200 | 3/4'' | 17.2 | 2.19 |
ERT1715 | 3/4'' | 1500 | 3/4'' | 17.2 | 2.73 |
ERT1718 | 3/4'' | 1800 | 3/4'' | 17.2 | 3.27 |
ERT1721 | 3/4'' | 2100 | 3/4'' | 17.2 | 3.83 |
ERT1724 | 3/4'' | 2400 | 3/4'' | 17.2 | 4.35 |
ERT1730 | 3/4'' | 3000 | 3/4'' | 17.2 | 5.44 |
Thread uye shank diameters
Kuvhiringika kunowanzoitika pakati peshinda uye shank madhayamita kune tambo dzakarukwa.
Mutambo weshinda, unoshandiswa nevagadziri vetsvimbo yemhando yepamusoro, unosimudza pamusoro petsvimbo kuti dhayamita yeshinda (B) ive yakakura kudarika shank dhayamita (A) (ona kudhirowa)
Socome copper bond earth rods zvichida inopa kune anoisa iyo yakanakisa uye yakanyanya hupfumi pasi matanda aripo.Iwo anogadzirwa ne molecularly bonding 99.9% pure electrolytic copper pane yakaderera kabhoni simbi core.
Ukobvu hwemhangura chiyero 250 microns. (vamwe vachiisa ukobvu hwemhangura sezvawakumbira)
Standard
BSEN 50164-2, Bs7430 uye UL467
Matanda epasi kune BS EN 50164-2, Bs7430 uye UL467
Kuiswa kuBS EN 50164-1
Unthreaded Copper Bonded Earth tsvimbo
Chikamu Nhamba ER912 | Di (ammet) uye er9.0 | L(emnmgt)h1200 | Weig(hkgt) imwe neimwe0.62 |
ER1212 | 12.7 | 1200 | 1.18 |
ER1215 | 12.7 | 1500 | 1.55 |
ER1218 | 12.7 | 1800 | 1.76 |
ER1224 | 12.7 | 2400 | 2.36 |
ER1412 | 14.2 | 1200 | 1.53 |
ER1415 | 14.2 | 1500 | 1.88 |
ER1418 | 14.2 | 1800 | 2.29 |
ER1420 | 14.2 | 2000 | 2.51 |
ER1421 | 14.2 | 2100 | 2.68 |
ER1424 | 14.2 | 2400 | 3.00 |
ER1430 | 14.2 | 3000 | 3.79 |
ER1612 | 16.0 | 1200 | 1.90 |
ER1615 | 16.0 | 1500 | 2.37 |
ER1618 | 16.0 | 1800 | 2.84 |
ER1620 | 16.0 | 2000 | 3.16 |
ER1624 | 16.0 | 2400 | 3.79 |
ER1630 | 16.0 | 3000 | 4.73 |
ER1712 | 17.2 | 1200 | 2.19 |
ER1715 | 17.2 | 1500 | 2.73 |
ER1718 | 17.2 | 1800 | 3.27 |
ER1720 | 17.2 | 2000 | 3.64 |
ER1721 | 17.2 | 2100 | 3.83 |
ER1724 | 17.2 | 2400 | 4.35 |
ER1730 | 17.2 | 3000 | 5.44 |
Socome copperbond earth rods zvichida inopa kune anoisa iyo yakanakisa uye yakanyanya hupfumi pasi matanda aripo.Iwo anogadzirwa ne molecularly bonding 99.9% pure electrolytic copper pane yakaderera kabhoni simbi core.
Ukobvu hwemhangura chiyero 250 microns. (vamwe vachiisa ukobvu hwemhangura sezvawakumbira)
Standard
BS EN 50164-2, Bs7430 uye UL .467 Tsvimbo dzeNyika kuenda kuBS EN 50164-2, Bs7 430 uye UL467
Kuiswa kuBS EN 50164-1
Yakasimba Mhangura Uye Stainless Simbi Panyika Tsvimbo
tsvimbo yakasimba yendarira
Chikamu cheCER1212 | Di(ammet)er 12.7 | L(emnmgt)h 1200 | Weig (hkgt) imwe neimwe 1.35 |
CER1215 | 12.7 | 1500 | 1.69 |
CER1412 | 14 | 1200 | 1.64 |
CER1415 | 14 | 1500 | 2.05 |
CER1512 | 15 | 1200 | 1.88 |
CER1515 | 15 | 1500 | 2.35 |
CER1530 | 15 | 3000 | 4.70 |
CER2012 | 20 | 1200 | 3.34 |
CER2015 | 20 | 1500 | 4.18 |
CER2030 | 20 | 3000 | 8.36 |
Kit yemhangura yakasimba
Chikamu cheCER1512-kit | Di(ammet)er 15 | L(emnmgt)h 8 ft (2400) | Weig (hkgt) imwe neimwe 3.82 |
CER2012-kiti | 20 | 8 ft (2400) | 6.79 |
Stainless simbi tsvimbo
Chikamu Nhamba SER1612 | Di(ammet)er 16 | L(emnmgt)h 1200 | Weig (hkgt) imwe neimwe 1.87 |
SER1615 | 16 | 1500 | 2.34 |
SER1630 | 16 | 3000 | 4.68 |
SER2015 | 20 | 1500 | 3.65 |
SER2030 | 20 | 3000 | 7.30 |
Stainless simbi tsvimbo kit
Chikamu Nhamba SER162-kit | Di(ammet)er 16 | L(emnmgt)h 8 ft (2400) | Weig (hkgt) imwe neimwe 3.80 |
tsvimbo yakasimba yendarira
Socome yakasimba copper yevhu matanda makuru kuramba ngura.Izvo zvinonyanya kushandiswa mumashandisirwo apo mamiriro evhu akanyanya hutsinye, senge ivhu rine munyu wakawanda.
Stainless simbi tsvimbo
Stainless simbi tsvimbo dzinoshandiswa kukunda akawanda ematambudziko anokonzerwa negalvanic corrosion iyo inogona kuitika pakati pemasimbi akasiyana akavigwa padyo neFurse Stainless simbi pasi tsvimbo inoshingirira mukuora.
Kiti dzinosanganisira 2 x 1200mm tsvimbo, coupling dowel, kutyaira stud uye spike kugadzira 8 ft tsvimbo.
Kubatanidza kune tsvimbo kunogona kuve nema mechanical clamps, compression.
Standard
BS EN 50164-2, BS7430, UL467